Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Passaic Ave N/A N/A N/A $3,600,000 Unknown 109 days
292 Passaic Ave N/A N/A N/A $2,500,000 Unknown 257 days
226 Hollywood Ave 4 2.1 N/A $1,799,900 Unknown 9 days
40 Passaic Ave N/A N/A N/A $1,600,000 Unknown 3 days
584 US Highway 46 N/A N/A N/A $1,550,000 Unknown 147 days
584 Us Highway 46 N/A N/A N/A $1,550,000 Unknown 173 days
5 Nalesnik Dr 4 3.1 4,050 $1,498,999 $370 27 days
3 Martin Pl 4 3.1 3,574 $1,350,000 $377 12 days
9 Inwood Ter 5 4.1 N/A $1,325,000 Unknown 27 days
588 Us Highway 46 N/A N/A N/A $1,100,000 Unknown 237 days
75 Schindler Way 3 3.1 3,032 $929,900 $306 60 days
41 Carlos Dr 3 2 N/A $899,999 Unknown 14 days
7 Christina Ct 3 2.2 N/A $770,000 Unknown 41 days
191 Horseneck Rd 3 1 N/A $569,900 Unknown 20 days
96 Pier Ln N/A N/A N/A $50,000 Unknown 508 days
230 Passaic Ave N/A N/A N/A $1,500 Unknown 95 days
79 Two Bridges Rd N/A N/A N/A $25 Unknown 360 days
Average: 3.6 2.6 3,552 $1,240,895 $351 124 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Ralph Dr 4 2.1 N/A $1,450,000 $1,500,000 Unknown Unknown 8/13/26
19 West Dr 4 3.1 N/A $1,399,000 $1,405,000 Unknown Unknown 5/26/26
2 Annette Rd 3 2.1 N/A $1,050,000 $1,250,000 Unknown Unknown 6/18/26
19 Caryn Place 4 3.1 N/A $1,099,900 $1,250,000 Unknown Unknown 5/11/26
76 Schindler Way 3 3.1 N/A $979,000 $1,160,000 Unknown Unknown 9/4/26
8 Cypress Ct 4 2.1 N/A $849,900 $1,050,000 Unknown Unknown 6/15/26
21 Bates Dr 5 2.1 N/A $995,000 $999,999 Unknown Unknown 9/29/26
55 Sand Rd 4 2.1 N/A $949,900 $980,000 Unknown Unknown 8/19/26
18 Cleary Pl 4 3 N/A $949,900 $980,000 Unknown Unknown 6/9/26
7 Glendale Ln 4 2.1 N/A $979,900 $978,000 Unknown Unknown 8/31/26
116 Big Piece Rd 6 3.1 N/A $849,900 $960,000 Unknown Unknown 7/15/26
15 Green Meadows Rd 3 3 N/A $899,000 $900,000 Unknown Unknown 7/31/26
3 Knoll Rd 4 2 N/A $825,000 $875,000 Unknown Unknown 7/15/26
31 Fox Hill Rd 4 3 N/A $819,000 $874,000 Unknown Unknown 7/9/26
2 Caryn Pl 5 2 N/A $889,900 $869,000 Unknown Unknown 8/12/26
112 Sand Rd 3 2.1 N/A $725,000 $850,000 Unknown Unknown 10/1/26
230 Passaic Ave N/A N/A N/A $899,000 $825,000 Unknown Unknown 6/8/26
21 Carrol St 3 2.1 N/A $699,900 $810,999 Unknown Unknown 6/26/26
383 Talbot Dr 3 2.1 N/A $785,000 $800,000 Unknown Unknown 9/14/26
8 Carlos Dr 3 1.1 N/A $760,000 $775,000 Unknown Unknown 8/5/26
8 Kennedy Dr 3 2 N/A $749,000 $770,000 Unknown Unknown 8/12/26
5 Pinewood Ter 3 2 N/A $699,000 $750,000 Unknown Unknown 7/29/26
10 Cole Rd 4 2 N/A $725,000 $750,000 Unknown Unknown 6/29/26
377 Hollywood Ave 4 2.1 N/A $719,900 $740,000 Unknown Unknown 10/21/26
5 Addison Dr 4 2.1 N/A $749,000 $735,000 Unknown Unknown 8/5/26
Average: 3.7 2.2 0 $824,636 $869,302 $0 N/A day
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: