Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
176 Us Highway 46 N/A N/A N/A $3,999,000 Unknown 76 days
33 Rose Ln 4 3.1 3,042 $949,900 $312 39 days
159 Us Highway 46 N/A N/A N/A $795,000 Unknown 20 days
163 W Main St N/A N/A N/A $749,000 Unknown 20 days
163 W Main St 6 3 N/A $749,000 Unknown 48 days
39 William Dr 4 2.1 N/A $675,000 Unknown 33 days
56 Maple Ave 5 3.1 N/A $649,900 Unknown 38 days
76 Us Highway 46 N/A N/A N/A $625,000 Unknown 159 days
18 Elycroft Ave 4 2 N/A $520,000 Unknown 58 days
333 E Main St 3 2 1,400 $495,000 $353 164 days
333 E Main St N/A N/A N/A $495,000 Unknown 311 days
107 Franklin Ave 2 2 N/A $490,000 Unknown 15 days
170 Rockaway Ave 3 1 1,224 $485,000 $396 2 days
88 Chestnut Ter 3 1 N/A $450,000 Unknown 61 days
37 Beach St 3 1.1 N/A $449,000 Unknown 24 days
62 Ogden Ave 4 1 N/A $425,000 Unknown 40 days
116 Genes Lane 2 1 N/A $109,900 Unknown 15 days
30 Wall St N/A N/A N/A $80,000 Unknown 13 days
350 Us Highway 46 N/A N/A N/A $2,500 Unknown 740 days
296 Us Highway 46 N/A N/A N/A $2,300 Unknown 51 days
1 Bank St N/A N/A N/A $850 Unknown 224 days
171 W Main St N/A N/A N/A $725 Unknown 104 days
Average: 3.6 1.9 1,888 $599,867 $354 103 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 Mckinley Dr 4 3.1 N/A $750,000 $770,000 Unknown Unknown 8/14/26
34 Crestwood Rd 3 2.1 N/A $699,999 $690,000 Unknown Unknown 10/2/26
50 Crestwood Rd 4 2.1 N/A $669,900 $674,000 Unknown Unknown 10/16/26
49 HILL STREET 3 2 N/A $600,000 $670,000 Unknown Unknown 5/28/26
11 Overlook Dr 3 3 N/A $600,000 $660,000 Unknown Unknown 6/23/26
5 William Dr 4 2.1 N/A $600,000 $637,000 Unknown Unknown 5/18/26
170 Church St 3 2 N/A $529,000 $620,000 Unknown Unknown 6/25/26
27 Mountain Rd 3 2 N/A $599,900 $613,000 Unknown Unknown 8/21/26
14 Hemlock Rd 4 2.1 N/A $579,900 $610,000 Unknown Unknown 8/24/26
38 Duncan Ln 4 2 N/A $539,000 $600,000 Unknown Unknown 9/25/26
25 Hibernia Ave N/A N/A N/A $500,000 $581,500 Unknown Unknown 7/14/26
15 Brook St N/A N/A N/A $599,900 $570,000 Unknown Unknown 10/20/26
46 Lakeside Dr 4 2 N/A $524,900 $570,000 Unknown Unknown 9/4/26
158 Rockaway Ave 3 1 N/A $545,000 $570,000 Unknown Unknown 6/29/26
21 Chester Ave 4 2 N/A $500,000 $555,000 Unknown Unknown 10/5/26
21 Chester Ave 4 2 N/A $500,000 $555,000 Unknown Unknown 10/5/26
30 Chestnut Ter 3 2 N/A $550,000 $547,000 Unknown Unknown 10/1/26
18 Highland Ave 3 2 N/A $549,900 $540,000 Unknown Unknown 6/17/26
61 Hemlock Rd 3 2.1 N/A $550,000 $525,000 Unknown Unknown 7/8/26
26 Stephen Pl 3 1 N/A $525,000 $525,000 Unknown Unknown 5/12/26
22 Mott Pl 3 2 N/A $499,999 $523,000 Unknown Unknown 7/1/26
32 Adler Ct 2 2.1 N/A $529,900 $520,000 Unknown Unknown 8/20/26
26 ADDISON AVE 2 2 N/A $499,000 $520,000 Unknown Unknown 5/29/26
318 W Main St 6 2.1 N/A $599,900 $505,500 Unknown Unknown 5/5/26
218 Rockaway Ave 3 1 N/A $475,000 $500,000 Unknown Unknown 8/3/26
Average: 3.0 1.8 0 $487,457 $503,382 $0 N/A day
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: