Residential Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1174 New Brunswick Ave 10 5 N/A $1,100,000 Unknown 191 days
2198 Halsey St 5 3 N/A $775,000 Unknown 32 days
52 Hollywood Ave 4 3 N/A $625,000 Unknown 45 days
1133 Hillside Ave 3 2.1 1,796 $589,000 $327 14 days
706 Keep St 5 2 N/A $580,000 Unknown 160 days
1202 E 7Th St 4 2.1 N/A $529,000 Unknown 194 days
230 Sherman Ave 4 1 N/A $489,900 Unknown 15 days
258 Whittier Ave 3 1 N/A $469,000 Unknown 27 days
306 Arsdale Ter 3 2.1 N/A $399,999 Unknown 32 days
2 Honiss St 2 1 N/A $349,000 Unknown 17 days
Average: 4.3 2.2 1,796 $548,718 $327 75 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: