Residential Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1174 New Brunswick Ave 10 5 N/A $1,100,000 Unknown 146 days
340 Central Ave 4 2.1 N/A $979,000 Unknown 43 days
408 Elmora Ave 6 4.1 N/A $899,000 Unknown 94 days
2198 Halsey St 5 3 N/A $750,000 Unknown 46 days
464 Meade St 3 2.1 N/A $699,000 Unknown 162 days
52 Hollywood Ave 4 3 N/A $625,000 Unknown 0 days
706 Keep St 5 2 N/A $580,000 Unknown 115 days
1202 E 7Th St 4 2.1 N/A $529,000 Unknown 149 days
230 Sherman Ave 4 1 N/A $499,000 Unknown 97 days
306 Arsdale Ter 3 2.1 N/A $425,000 Unknown 156 days
Average: 4.8 2.6 0 $708,500 $0 101 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: